Standards
- ASTM D6595
- ASTM D6728
Smallest footprint with built-in PC
ERAOIL’s unique stand-alone design offers a rugged all-in-one package for operation even in the smallest on-site testing labs. It comes with a built-in 10” color touchscreen and a PC. Even an electrode sharpener and an automatic ventilation system are integrated into the ERAOIL. Still, it is the RDE-OES analyzer with the smallest footprint on the market. ERAOIL is very easy to use even for untrained operators. The automated measuring procedure follows simple steps and is therefore perfect for on-site inspection: Just fill the sample cup, close the door, and push the start button. The elemental concentration is available immediately.

High-precision oil & fuel analysis
ERAOIL is fully compliant with ASTM D6595 (oil) and ASTM D6728 (fuel). ASTM D6595 is the standard for identifying wear metals and contaminants in used lubricating oils and used hydraulic fluids by rotating disc electrode optical emission spectrometry. For determinating contaminants in gas turbine and diesel engine fuel, ASTM D6728 is the standard of choice. To protect finished fuels against trace contamination ERAOIL is available with the special Low Detection Fuel Module to detect e.g. Potassium, Lithium, Sodium and Vanadium at LOD levels of as low as 0.1 ppm.
Applications of the Spectrometer ERAOIL
Multi-elemental analysis is the core of in-service oil analysis. ERAOIL is the perfect solution for wear metal analysis of lubricants from engines, transmissions, hydraulic systems and gears boxes. The fast and easy elemental analysis brings clear advantages for the operation of any commercial means of transport or machines in the industrial environment. This solution also offers clear added value for other applications such as coolants, metal working fluids, or any other process fluids.

Your features at a glance
- Analyzing wear metals, contaminants, and additives in lubricating oils and hydraulic fluids according to ASTM D6595 and contaminants in gas turbine and engine fuel according to ASTM D6728
- Up to 32 elements in 30 seconds with sub-ppm LOD
- Stand-alone design with built-in PC, touchscreen, sharpener & ventilation
- Smallest and most rugged housing for lab and on-site applications
Wear Metals and Contaminants
| ELEMENT | LUBRICANT ASTM D6595 |
LUBRICANT EXT. ELEMENT ASTM D6595 | LUBRICANT EXT. RANGE ASTM D6595 | FUEL ASTM D6728 |
LOW DETECTION FUEL | COOLANT | WATER |
|---|---|---|---|---|---|---|---|
| TOTAL | 26 | 32 | 26 | 15 | 4 | 13 | 15 |
| Silver (Ag) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Aluminium (Al) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Arsenic (As) | 0 – 100 | ||||||
| Boron (B) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | |||
| Barium (Ba) | 0 – 1000 | 0 – 1000 | 0 – 6000 | ||||
| Bismuth (Bi) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Calcium (Ca) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Cadmium (Cd) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | |||
| Cerium (Ce) | 0 – 100 | ||||||
| Cobalt (Co) | 0 – 100 | ||||||
| Chromium (Cr) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Copper (Cu) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Iron (Fe) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Indium (In) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Potassium (K) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | 0 – 1000 | 0 – 10 |
| Lithium (Li) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | ||
| Magnesium (Mg) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1500 | 0 – 50 | 0 – 10 | |
| Manganese (Mn) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Molybdenum (Mo) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 500 | |||
| Sodium (Na) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | ≤ 0.1 – 1 | 0 – 1000 | 0 – 10 |
| Nickel (Ni) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Phosphorus (P) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 2500 | |||
| Lead (Pb) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Antimony (Sb) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Silicon (Si) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 500 | 0 – 10 | |
| Tin (Sn) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | |||
| Strontium (Sr) | 0 – 100 | ||||||
| Titanium (Ti) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Vanadium (V) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | ||
| Tungsten (W) | 0 – 100 | ||||||
| Zinc (Zn) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Zirconium (Zr) | 0 – 100 |
Smallest footprint with built-in PC
ERAOIL’s unique stand-alone design offers a rugged all-in-one package for operation even in the smallest on-site testing labs. It comes with a built-in 10” color touchscreen and a PC. Even an electrode sharpener and an automatic ventilation system are integrated into the ERAOIL. Still, it is the RDE-OES analyzer with the smallest footprint on the market. ERAOIL is very easy to use even for untrained operators. The automated measuring procedure follows simple steps and is therefore perfect for on-site inspection: Just fill the sample cup, close the door, and push the start button. The elemental concentration is available immediately.

Smallest footprint with built-in PC
ERAOIL’s unique stand-alone design offers a rugged all-in-one package for operation even in the smallest on-site testing labs. It comes with a built-in 10” color touchscreen and a PC. Even an electrode sharpener and an automatic ventilation system are integrated into the ERAOIL. Still, it is the RDE-OES analyzer with the smallest footprint on the market. ERAOIL is very easy to use even for untrained operators. The automated measuring procedure follows simple steps and is therefore perfect for on-site inspection: Just fill the sample cup, close the door, and push the start button. The elemental concentration is available immediately.

High-precision oil & fuel analysis
ERAOIL is fully compliant with ASTM D6595 (oil) and ASTM D6728 (fuel). ASTM D6595 is the standard for identifying wear metals and contaminants in used lubricating oils and used hydraulic fluids by rotating disc electrode optical emission spectrometry. For determinating contaminants in gas turbine and diesel engine fuel, ASTM D6728 is the standard of choice. To protect finished fuels against trace contamination ERAOIL is available with the special Low Detection Fuel Module to detect e.g. Potassium, Lithium, Sodium and Vanadium at LOD levels of as low as 0.1 ppm.
High-precision oil & fuel analysis
ERAOIL is fully compliant with ASTM D6595 (oil) and ASTM D6728 (fuel). ASTM D6595 is the standard for identifying wear metals and contaminants in used lubricating oils and used hydraulic fluids by rotating disc electrode optical emission spectrometry. For determinating contaminants in gas turbine and diesel engine fuel, ASTM D6728 is the standard of choice. To protect finished fuels against trace contamination ERAOIL is available with the special Low Detection Fuel Module to detect e.g. Potassium, Lithium, Sodium and Vanadium at LOD levels of as low as 0.1 ppm.
Applications of the Spectrometer ERAOIL
Multi-elemental analysis is the core of in-service oil analysis. ERAOIL is the perfect solution for wear metal analysis of lubricants from engines, transmissions, hydraulic systems and gears boxes. The fast and easy elemental analysis brings clear advantages for the operation of any commercial means of transport or machines in the industrial environment. This solution also offers clear added value for other applications such as coolants, metal working fluids, or any other process fluids.

Applications of the Spectrometer ERAOIL
Multi-elemental analysis is the core of in-service oil analysis. ERAOIL is the perfect solution for wear metal analysis of lubricants from engines, transmissions, hydraulic systems and gears boxes. The fast and easy elemental analysis brings clear advantages for the operation of any commercial means of transport or machines in the industrial environment. This solution also offers clear added value for other applications such as coolants, metal working fluids, or any other process fluids.

Your features at a glance
- Analyzing wear metals, contaminants, and additives in lubricating oils and hydraulic fluids according to ASTM D6595 and contaminants in gas turbine and engine fuel according to ASTM D6728
- Up to 32 elements in 30 seconds with sub-ppm LOD
- Stand-alone design with built-in PC, touchscreen, sharpener & ventilation
- Smallest and most rugged housing for lab and on-site applications
Your features at a glance
- Analyzing wear metals, contaminants, and additives in lubricating oils and hydraulic fluids according to ASTM D6595 and contaminants in gas turbine and engine fuel according to ASTM D6728
- Up to 32 elements in 30 seconds with sub-ppm LOD
- Stand-alone design with built-in PC, touchscreen, sharpener & ventilation
- Smallest and most rugged housing for lab and on-site applications
Wear Metals and Contaminants
| ELEMENT | LUBRICANT ASTM D6595 |
LUBRICANT EXT. ELEMENT ASTM D6595 | LUBRICANT EXT. RANGE ASTM D6595 | FUEL ASTM D6728 |
LOW DETECTION FUEL | COOLANT | WATER |
|---|---|---|---|---|---|---|---|
| TOTAL | 26 | 32 | 26 | 15 | 4 | 13 | 15 |
| Silver (Ag) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Aluminium (Al) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Arsenic (As) | 0 – 100 | ||||||
| Boron (B) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | |||
| Barium (Ba) | 0 – 1000 | 0 – 1000 | 0 – 6000 | ||||
| Bismuth (Bi) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Calcium (Ca) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Cadmium (Cd) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | |||
| Cerium (Ce) | 0 – 100 | ||||||
| Cobalt (Co) | 0 – 100 | ||||||
| Chromium (Cr) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Copper (Cu) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Iron (Fe) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Indium (In) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Potassium (K) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | 0 – 1000 | 0 – 10 |
| Lithium (Li) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | ||
| Magnesium (Mg) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1500 | 0 – 50 | 0 – 10 | |
| Manganese (Mn) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Molybdenum (Mo) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 500 | |||
| Sodium (Na) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | ≤ 0.1 – 1 | 0 – 1000 | 0 – 10 |
| Nickel (Ni) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Phosphorus (P) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 2500 | |||
| Lead (Pb) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Antimony (Sb) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Silicon (Si) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 500 | 0 – 10 | |
| Tin (Sn) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | |||
| Strontium (Sr) | 0 – 100 | ||||||
| Titanium (Ti) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Vanadium (V) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | ||
| Tungsten (W) | 0 – 100 | ||||||
| Zinc (Zn) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Zirconium (Zr) | 0 – 100 |
Wear Metals and Contaminants
| ELEMENT | LUBRICANT ASTM D6595 |
LUBRICANT EXT. ELEMENT ASTM D6595 | LUBRICANT EXT. RANGE ASTM D6595 | FUEL ASTM D6728 |
LOW DETECTION FUEL | COOLANT | WATER |
|---|---|---|---|---|---|---|---|
| TOTAL | 26 | 32 | 26 | 15 | 4 | 13 | 15 |
| Silver (Ag) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Aluminium (Al) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Arsenic (As) | 0 – 100 | ||||||
| Boron (B) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | |||
| Barium (Ba) | 0 – 1000 | 0 – 1000 | 0 – 6000 | ||||
| Bismuth (Bi) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Calcium (Ca) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Cadmium (Cd) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | |||
| Cerium (Ce) | 0 – 100 | ||||||
| Cobalt (Co) | 0 – 100 | ||||||
| Chromium (Cr) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Copper (Cu) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Iron (Fe) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Indium (In) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Potassium (K) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | 0 – 1000 | 0 – 10 |
| Lithium (Li) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | ||
| Magnesium (Mg) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1500 | 0 – 50 | 0 – 10 | |
| Manganese (Mn) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Molybdenum (Mo) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 500 | |||
| Sodium (Na) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | ≤ 0.1 – 1 | 0 – 1000 | 0 – 10 |
| Nickel (Ni) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | ||
| Phosphorus (P) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 2500 | |||
| Lead (Pb) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Antimony (Sb) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Silicon (Si) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 500 | 0 – 10 | |
| Tin (Sn) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 10 | |||
| Strontium (Sr) | 0 – 100 | ||||||
| Titanium (Ti) | 0 – 1000 | 0 – 1000 | 0 – 1000 | ||||
| Vanadium (V) | 0 – 1000 | 0 – 1000 | 0 – 1000 | 0 – 1000 | ≤ 0.1 – 1 | ||
| Tungsten (W) | 0 – 100 | ||||||
| Zinc (Zn) | 0 – 1000 | 0 – 1000 | 0 – 6000 | 0 – 1000 | 0 – 50 | 0 – 10 | |
| Zirconium (Zr) | 0 – 100 |








